The six candidates running for Berkeley Heights BOE are as follows:
CANDIDATE | ADDRESS | SLOGAN | TERM | EMAIL ADDRESS |
---|---|---|---|---|
Gale D. Bradford | 34 Mea Dr. Berkeley Heights, NJ | Commitment to Community | 3 Yrs | gale.bradford@gmail.com |
Helen Gabara | 62 Burlington Rd. New Providence, NJ | 3 Yrs | Hgabara62@gmail.com | |
David T. Moore | 245 Mountain Ave. Berkeley Heights, NJ | 3 Yrs | Davetmoore@gmail.com | |
Javier Morales | 125 Lawrence Dr. Berkeley Heights, NJ | Academics and Accountability | 3 Yrs | javiermoralesbh@gmail.com |
Arik Samson | 26 Tip Top Way Berkeley Heights, NJ | Education, Accountability, Transparency | 3 Yrs | Asis924@yahoo.com |
Debbie Terrero | 170 Lenape Lane Berkeley Heights, NJ | 3 Yrs | debbie_remig@yahoo.com |
The county made an error on its page indicating two seats are up in Berkeley Heights when, in fact there are three seats.
Unlike Union County, we listed candidates in Alphabetical order so as not to give preference to machine supported candidates….or maybe they just decided the order “organically”.
Dipti Khanna will not be running for re-election.
Surprisingly New Providence shows no candidates potentially leaving that election in the hands of write-in campaigns.