Recently, in Chatrie v. United States, SCOTUS held that law enforcement’s acquisition of historical cellphone location information through a geofence warrant constituted a Fourth Amendment search, even though the information covered only a limited period and was obtained from a third-party technology company.
What are being referred to as “Flock cameras” are automated license plate readers (ALPRs) manufactured by Flock Safety, but other companies, including Motorola, also make ALPRs.
While the decision didn’t declare the cameras themselves unconstitutional, several legal experts have argued that it could support legal challenges involving police searches of the databases they pour into that can be used to reconstruct someone’s movements.
The constitutional question might depend on how extensive the information collected is, how long it’s retained, who can access it and whether police use it without a warrant.
As of July 31, 2026, DeFlock/OpenStreetMap identifies 22 reported ALPR locations in Berkeley Heights, New Providence and Summit.
The following table provides mapped locations, coordinates and manufacturers.
This information is crowdsourced, so we aren’t able to independently verify each device’s physical location, manufacturer, ownership or operational status.
| Municipality | Reported Location | Manufacturer | Coordinates | Map Record |
|---|---|---|---|---|
| Berkeley Heights – 4 Reported ALPR Locations | ||||
| Berkeley Heights | Mountain Avenue at Snyder Avenue/Horseshoe Road | Motorola Solutions | 40.6702483, -74.4274078 | View |
| Berkeley Heights | Diamond Hill Road and McMane Avenue | Motorola Solutions | 40.6775832, -74.4095257 | View |
| Berkeley Heights | Springfield Avenue and Snyder Avenue | Motorola Solutions | 40.6874782, -74.4368326 | View |
| Berkeley Heights | Springfield Avenue and Plainfield Avenue | Motorola Solutions | 40.6834327, -74.4428283 | View |
| New Providence – 5 Reported ALPR Locations | ||||
| New Providence | Passaic Street near Commonwealth Avenue | Motorola Solutions | 40.7132704, -74.4071686 | View |
| New Providence | Springfield Avenue and Union Avenue | Motorola Solutions | 40.6958672, -74.4234810 | View |
| New Providence | Springfield Avenue near Constantine Place and Old Springfield Avenue | Motorola Solutions | 40.7119793, -74.3873521 | View |
| New Providence | Central Avenue near Charnwood Road | Motorola Solutions | 40.6998151, -74.4234317 | View |
| New Providence | Glenside Road near Mountain Avenue | Motorola Solutions | 40.6867977, -74.3969920 | View |
| Summit – 13 Reported ALPR Locations | ||||
| Summit | Glenside Avenue near I-78 | Flock Safety | 40.6893436, -74.3802039 | View |
| Summit | Mountain Avenue and Overhill Road | Motorola Solutions | 40.6989180, -74.3824772 | View |
| Summit | Baltusrol Road and Summit Road | Motorola Solutions | 40.7013847, -74.3527007 | View |
| Summit | Springfield Avenue near Briant Park Drive | Motorola Solutions | 40.7167267, -74.3344388 | View |
| Summit | Middle Avenue near Springfield Avenue and Washington Avenue | Motorola Solutions | 40.7163748, -74.3357991 | View |
| Summit | Broad Street and Gary Road | Motorola Solutions | 40.7184625, -74.3360456 | View |
| Summit | Kent Place Boulevard near New Providence Avenue and Mount Vernon Avenue | Motorola Solutions | 40.7197453, -74.3857401 | View |
| Summit | Essex Road near Sheffield Road and Londonderry Way | Motorola Solutions | 40.7262790, -74.3451756 | View |
| Summit | Hobart Avenue near the Route 24 South Service Road | Motorola Solutions | 40.7273747, -74.3475393 | View |
| Summit | Passaic Avenue near River Road and Watchung Avenue | Motorola Solutions | 40.7287222, -74.3787548 | View |
| Summit | Fernwood Road near the Route 24 South Service Road | Motorola Solutions | 40.7309151, -74.3506199 | View |
| Summit | Summit Avenue near the Route 24 South Service Road | Motorola Solutions | 40.7328101, -74.3544191 | View |
| Summit | Iris Road near River Road and JFK Parkway | Motorola Solutions | 40.7351331, -74.3701647 | View |
Source: DeFlock/OpenStreetMap camera records.
